source: http://www.indexmundi.com/singapore/birth_rate.html
Birth rate: 8.5 births/1,000 population (2011 est.)
| Year | Birth rate | Rank | Percent Change | Date of Information |
|---|---|---|---|---|
| 2003 | 12.75 | 172 | 2003 est. | |
| 2004 | 9.49 | 211 | -25.57 % | 2004 est. |
| 2005 | 9.49 | 209 | 0.00 % | 2005 est. |
| 2006 | 9.34 | 210 | -1.58 % | 2006 est. |
| 2007 | 9.17 | 206 | -1.82 % | 2007 est. |
| 2008 | 8.99 | 212 | -1.96 % | 2008 est. |
| 2009 | 8.82 | 215 | -1.89 % | 2009 est. |
| 2010 | 8.65 | 217 | -1.93 % | 2010 est. |
| 2011 | 8.5 | 217 | -1.73 % | 2011 est. |
Definition: This entry gives the average annual number of births during a year per 1,000 persons in the population at midyear; also known as crude birth rate. The birth rate is usually the dominant factor in determining the rate of population growth. It depends on both the level of fertility and the age structure of the population.

No comments:
Post a Comment